Their live Smartico journey sends one email per deposit and waits 7 days. The new plan keeps the same four offers and adds follow-ups on email, push, inbox and popup, most of them in the first stage. After the 1st, 2nd and 3rd deposit it waits 1 day before the next offer, never triggered by a balance drop. Click a stage in their flow to see its new plan.
Their one journey covers all four deposits, so its conversion report mixes the stages. Here each step is measured on its own, by registration month (GoldRush brand, Smartico warehouse, 5 Nov 2026).
Share of players who make the next deposit, by registration month
| Registered | Players | 1st deposit | 2nd | 3rd | 4th | Next deposit within 24 h | Median 1st → 2nd | Next deposit within 7 days |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | 2,234 | 1,712 77% | 1,492 87% | 1,290 86% | 1,098 85% | 83% | 46 min | 93% |
| May 2026 | 1,275 | 801 63% | 673 84% | 573 85% | 495 86% | 83% | 49 min | 94% |
| Jun 2026 | 1,088 | 622 57% | 432 69% | 361 84% | 311 86% | 80% | 55 min | 94% |
| Jul 2026 | 856 | 422 49% | 319 76% | 270 85% | 222 82% | 82% | 49 min | 94% |
| Aug 2026 | 796 | 330 41% | 243 74% | 193 79% | 169 88% | 84% | 45 min | 94% |
| Sep 2026 | 910 | 385 42% | 284 74% | 234 82% | 193 82% | 86% | 54 min | 95% |
| Oct 2026 | 1,233 | 424 34% | 292 69% | 230 79% | 196 85% | 85% | 73 min | 97% |
| Nov 2026 (to 5 Nov) | 175 | 47 27% | 27 57% | 17 63% | 15 88% | 92% | 35 min | 100% |
Market figures from Smartico Benchmarks (all Smartico casino labels). GoldRush's first deposit and its average are measured from its own deposits: in the benchmark export, GoldRush's first-deposit counts are incomplete, so its reg to 1st deposit there reads far too low. Month-1 retention is Smartico's own calculation on both sides.
| Registered | Reg → 1st deposit, GoldRush | Market | Month-1 retention, GoldRush | Market | Avg 1st deposit, GoldRush | Market | Market: 1st deposit on day 0 |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 77% | 23% | – | – | $127 | $14 | 68% |
| May 2026 | 63% | 29% | 24% | 32% | $132 | $16 | 71% |
| Jun 2026 | 57% | 32% | 22% | 30% | $141 | $12 | 75% |
| Jul 2026 | 49% | 26% | 18% | 29% | $170 | $13 | 74% |
| Aug 2026 | 41% | 28% | 24% | 28% | $129 | $13 | 74% |
| Sep 2026 | 42% | 32% | 17% | 24% | $180 | $12 | 76% |
| Oct 2026 | 34% | 29% | 13% | 18% | $159 | $10 | 77% |
Checked against POL0009 Marketing and Advertising Policy ON/AB v2.1 (11 Aug 2026) and the Marketing Operational ICP v2.0. GoldRush compliance approves every message before release (POL0009 §6).
Sources: GoldRush POL0009 Marketing and Advertising Policy ON,AB v2.1 and Marketing Operational ICP v2.0 (in the handoff, compliance-docs).
As built in Smartico ("Betnova Welcome Journey New Registrations Final"). A deposit within 7 days converts the stage and sends the next email 10 minutes later; without one, nothing else is sent.
Prepared by Hybrid Interaction, 5 Nov 2026. Offers, codes and banners are BetNova001–004 from the live Smartico emails; the minimum deposit for 002 and 004 is not stated in their emails and is shown as CA$10.